CSA Crop Availability 2010
This is a new feature for our site-please be patient as we are constructing our page to serve you better. All crops are subject to different pressures such as weather, pests or disease. The crop chart is a guide to help you see what may be available and when. Please note that even if a crop is available for a number of weeks it might not be put into your share every week. Too much of a good thing is not a good thing!
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radish |   |   |   |   |   |   |   |   |   |   | ||
| German Winter Thyme |   |   |   |   |   | |||||||
| French Sorrel |   |   |   |   |   |   | ||||||
| Garlic, Green |   |   |   |   |   |   |   |   |   |   | ||
| Garlic Chives |   |   |   |   |   | |||||||
| Lettuce |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   | |||
| Chives |   |   |   |   |   | |||||||
| Rhubarb |   |   |   |   |   |   |   |   |   |   | ||
| Cutting Celery |   |   |   |   |   | |||||||
| Chocolate Mint |   |   |   |   |   | |||||||
| Swiss Chard |   |   |   |   |   |   |   | |||||
| Kale, Dino |   |   |   |   |   | |||||||
| Zucchini |   |   |   |   |   |   |   | |||||
| Swiss Chard |   |   |   |   |   |   |   |   |   |   | ||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| French Tarragon |   |   |   |   |   | |||||||
| Snow peas |   |   |   |   |   |   |   |   |   |   | ||
| Kale White Russian |   |   |   |   |   | |||||||
| Greens: Escarole |   |   |   |   |   |   |   |   |   | |||
| Micro greens: pea shoots |   |   |   |   |   |   |   | |||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   |   | |
| Bay Laurel |   |   |   |   |   |   | ||||||
| Greek Oregano |   |   |   |   |   |   |   | |||||
| Artichoke |   |   |   |   |   |   |   |   | ||||
| Beet |   |   |   |   |   |   | ||||||
| Cabbage: Red |   |   |   |   |   |   |   |   |   |   | ||
| Carrot |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Genovese Basil |   |   |   |   |   |   |   | |||||
| Rosemary |   |   |   |   |   |   | ||||||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   |   | |
| lavender |   |   |   |   |   |   |   | |||||
| Thai Basil |   |   |   |   |   |   |   | |||||
| Dill |   |   |   |   |   |   |   | |||||
| Sage |   |   |   |   |   |   | ||||||
| Garlic |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage: Savoy |   |   |   |   |   |   |   |   |   | |||
| Lemongrass |   |   |   |   |   |   |   |   | ||||
| Sunflower |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Onion |   |   |   |   |   |   |   |   |   | |||
| Greens: Chicory |   |   |   |   |   |   |   |   | ||||
| Leek |   |   |   |   |   |   |   |   | ||||
| Okra |   |   |   |   |   |   |   |   | ||||
| Tomatillo |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   |   | |||
| Mexican Tarragon |   |   |   |   |   |   |   |   |   | |||
| Shallot |   |   |   |   |   |   |   |   |   | |||
| Tomato, Cherry |   |   |   |   |   |   |   |   |   |   | ||
| Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
| Winter Squash |   |   |   |   |   |   |   |   | ||||
| Rutabaga |   |   |   |   |   |   |   |   | ||||
| Celeriac |   |   |   |   |   |   |   |   | ||||
| Parsnip |   |   |   |   |   |   |   |   |   | |||
| Collard Greens |   |   |   |   |   |   |   |   |   | |||
| Arugala |   |   |   |   |   |   |   |   |   |   |
